0
Leica
Kamera-Vergleich
0
Leica
2,4
Leica
Ergebnis
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Bajonett | Leica M | — |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Sensorformat | 27 × 18 mm (1,33× Crop) | Vollformat |
| Sensortyp | CCD | CCD |
| Megapixel | 10,3 MP | 18 MP |
| Sensorauflösung | 3.930 | 5.196 |
| Bildauflösung | 3.936 | 5.212 |
| ISO Minimum | ISO 160 | ISO 160 |
| ISO Maximum | ISO 160 | ISO 160 |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Autofokus | Manueller Fokus | — |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Digitalzoom | Nein | Nein |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Bildstabilisierung | Nein | — |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Sucher-Typ | Optical (rangefinder) | Optical (rangefinder) |
| Sucherauflösung | 0 Mio. | — |
| Displaygröße | 2,5 Zoll | 2,5 Zoll |
| Displayauflösung | 230,000 dots | 230,000 dots |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Kartentypen | SDHC, Secure Digital | SDHC, Secure Digital |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Akkutyp | Lithium-Ion rechargeable battery | Lithium-Ion rechargeable battery |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Belichtungsmessung | Centre weighted | Centre weighted |
| Belichtungskorrektur | ±3 EV (in 1/3 EV steps) | ±2 EV (in 1/3 EV steps) |
| Zeitautomatik (A/Av) | Ja | Ja |
| Blendenautomatik (S/Tv) | Nein | — |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Längste Verschlusszeit | 8 sec | 4 sec |
| Kürzeste Verschlusszeit | 1/8000 sec | 1/4000 sec |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Weissabgleich-Presets | 6 Presets | 6 Presets |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| Gewicht | 591 g | 585 g |
| Abmessungen | 138.6 x 80.2 x 36.9 mm | 139 x 37 x 80 mm |
| Eigenschaft | Leica M8.2 | Leica M9 Titanium |
|---|---|---|
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
Leica
Leica