1,4
Leica
Kamera-Vergleich
1,4
Leica
1,7
Leica
Ergebnis
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Bajonett | — | Leica L |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Sensorformat | Vollformat | APS-C |
| Sensortyp | CMOS | CMOS |
| Megapixel | 24 MP | 16,3 MP |
| Sensorauflösung | 6.000 | 4.944 |
| Bildauflösung | 5.952 | 4.944 |
| ISO Minimum | ISO 100 | ISO 100 |
| ISO Maximum | ISO 100 | ISO 100 |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Autofokus | — | Kontrast-AF |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Digitalzoom | Nein | — |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Bildstabilisierung | — | Nein |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Sucher-Typ | Optical (rangefinder) | Electronic (optional) |
| Sucherauflösung | — | Kein integrierter EVF; optionaler Aufsteck-EVF Mio. |
| Displaygröße | 3 Zoll | 3,7 Zoll |
| Displayauflösung | 1,036,800 dots | 1,229,760 dots |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Videoauflösung | — | Full HD |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Kartentypen | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Akkutyp | Lithium-ion rechargeable battery | BP-DC 13 lithium ion battery |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Belichtungsmessung | Multi, Center-weighted, Spot | Multi, Center-weighted, Spot |
| Belichtungskorrektur | ±3 EV (in 1/3 EV steps) | ±3 EV (in 1/3 EV steps) |
| Zeitautomatik (A/Av) | Ja | Ja |
| Blendenautomatik (S/Tv) | Ja | Ja |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Längste Verschlusszeit | 125 sec | 30 sec |
| Kürzeste Verschlusszeit | 1/4000 sec | 1/4000 sec |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Weissabgleich-Presets | 8 Presets | 5 Presets |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| Gewicht | 660 g | 384 g |
| Abmessungen | 139 x 38.5 x 80 mm | 134 x 69 x 33 mm |
| Eigenschaft | Leica M10 (Typ 3656) | Leica TL |
|---|---|---|
| USB | — | USB 2.0 (480 Mbit/sec) |
Leica
Leica