1,8
Canon
Kamera-Vergleich
1,8
Canon
4,5
Canon
Ergebnis
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Bajonett | Fest verbaut | Fest verbaut |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Sensorformat | 1/2.3" (~ 6.16 x 4.62 mm) | Four Thirds |
| Sensortyp | CMOS BSI | CMOS |
| Megapixel | 20,2 MP | 22,3 MP |
| Sensorauflösung | 5.183 | 5.784 |
| Bildauflösung | 5.184 | 5.760 |
| ISO Minimum | ISO 80 | ISO 100 |
| ISO Maximum | ISO 80 | ISO 100 |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Max. Blende | f/3,6 | f/2,8 |
| Min. Blende | f/f7 | f/f4.5 |
| Brennweite | 25 - 300 mm | 16 - 50 mm |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Autofokus | Kontrast-AF | Kontrast-AF |
| Naheinstellgrenze | 1 cm | 5 cm |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Autofokuspunkte | 9 Punkte | 315 Punkte |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Optischer Zoom | Ja | Ja |
| Max. Blende (KB äquiv.) | f/f20.2 - f39.3 | f/f5.5 - f8.8 |
| Digitalzoom | Ja | Ja |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Serienbild (fps) | 10 fps | 10 fps |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Sucher-Typ | Kein Sucher | Kein Sucher |
| Displaygröße | 3 Zoll | 3 Zoll |
| Displayauflösung | 461,000 dots | 1,040,000 dots |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Videoauflösung | Full HD | 4K |
| Max. Framerate | 30 fps | 60 fps |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Kartenslots | 1 Slots | 1 Slots |
| Kartentypen | microSD/microSDHC/microSDXC | SD/SDHC/SDXC (UHS-II) |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Akkutyp | NB-11LH | LP-E17 |
| Akkulaufzeit (CIPA) | 180 Bilder | 180 Bilder |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Belichtungsmessung | Multi, Center-weighted, Spot | Evaluative, Center-weighted, Spot |
| Belichtungskorrektur | ±2 EV (in 1/3 EV steps) | ±3 EV (in 1/3 EV steps) |
| Zeitautomatik (A/Av) | Nein | Ja |
| Blendenautomatik (S/Tv) | Nein | Ja |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Längste Verschlusszeit | 15 sec | 30 sec |
| Kürzeste Verschlusszeit | 1/2000 sec | 1/2000 sec |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Weissabgleich-Presets | 5 Presets | 6 Presets |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Gewicht | 146 g | 426 g |
| Abmessungen | 99.6 x 58 x 22.8 mm | 118.3 x 68.0 x 52.5 mm |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| USB | Micro USB 2.0 | USB-C 3.2 |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Wetterschutz | Nein | Nein |
| Eigenschaft | Canon PowerShot ELPH 360 HS A | Canon PowerShot V1 |
|---|---|---|
| Auch bekannt als | IXUS 285 HS A | — |
Canon
Canon